Fuel Stations Management
This screen is part of the Fuel module and is dedicated to managing the database of fuel stations. It provides tools to view, filter and organize fuel stations by provider, location, pricing and other key attributes.
Table Overview
Toolbar (Filter & Search Controls):
- Filters:
Providers (All)– Dropdown to filter stations by fuel provider.Pricings (All)– Dropdown to filter stations by pricing category.
- Search Field:
- Placeholder:
Search - Used for keyword-based filtering of the station list.
- Placeholder:
Table Columns and Data
| Column | Description |
|---|---|
| Fuel provider | Name of the provider (e.g., Uta, Esso). Sortable. |
| Code | Unique station identifier (e.g., uta_5238123, esso_14356). |
| Name | Descriptive station name (e.g., BP Palanga, HELFRIED BROSCHWITZ). |
| Address | Full station address (e.g., LEIPZIGER STRASSE 2 E). |
| Country | Displays flag and name (e.g., 🇱🇹 Lithuania, 🇩🇪 Germany). |
| Pricing | Pricing rule applied (e.g., Esso DE 0.12 EUR). May be empty. |
| Final price | Calculated final price (e.g., 1.2321) and date (e.g., 2025.05.05). |
| Location Icon | Button with pin icon for map and location-based action. |
| Actions | Three-dot menu for row-specific actions (e.g., temporarily out of service, delete). |
